xyz:MINIMAX
HIP-3 · dex xyz · up to 10×
shorts pay 756% a year
−0.0863% an hour, this hour so far · settles 15:00 UTC
for 2 hours straight (settled hours paid the same way)
HIP-3 market: no predicted rate is published; the rate above is this hour's so far.
- open interest
- $1.63M
- OI ÷ day volume
- 0.45×
- premium to oracle
- −0.932%
- 24h move
- −18.8%
- day volume
- $3.58M
- mark / oracle
- 15.4230 / 15.5570
Funding, last 7 days, hourly
average: longs pay 15.9% a year · longs paid in 110 of 168 hours, shorts in 58 · most extreme hour: −657% a year
9 Nov 15:00bars up: longs paid · down: shorts paid14:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 16 Nov 14:00 | −0.0211% | −185% |
| 16 Nov 13:00 | −0.0154% | −135% |
| 16 Nov 12:00 | +0.0164% | +143% |
| 16 Nov 11:00 | +0.00875% | +76.7% |
| 16 Nov 10:00 | −0.0167% | −146% |
| 16 Nov 09:00 | −0.00571% | −50.0% |
| 16 Nov 08:00 | +0.00626% | +54.8% |
| 16 Nov 07:00 | +0.0193% | +169% |
| 16 Nov 06:00 | +0.0182% | +159% |
| 16 Nov 05:00 | +0.00794% | +69.6% |
| 16 Nov 04:00 | +0.0171% | +150% |
| 16 Nov 03:00 | +0.0211% | +185% |
| 16 Nov 02:00 | +0.000584% | +5.11% |
| 16 Nov 01:00 | +0.00770% | +67.5% |
| 16 Nov 00:00 | +0.0220% | +193% |
| 15 Nov 23:00 | +0.00784% | +68.7% |
| 15 Nov 22:00 | +0.000625% | +5.48% |
| 15 Nov 21:00 | +0.00669% | +58.6% |
| 15 Nov 20:00 | +0.00888% | +77.8% |
| 15 Nov 19:00 | −0.00162% | −14.2% |
| 15 Nov 18:00 | +0.00460% | +40.3% |
| 15 Nov 17:00 | +0.00229% | +20.1% |
| 15 Nov 16:00 | −0.00319% | −27.9% |
| 15 Nov 15:00 | +0.00247% | +21.6% |
| 15 Nov 14:00 | +0.00677% | +59.3% |
| 15 Nov 13:00 | +0.00685% | +60.0% |
| 15 Nov 12:00 | +0.00120% | +10.5% |
| 15 Nov 11:00 | +0.00612% | +53.7% |
| 15 Nov 10:00 | +0.0133% | +117% |
| 15 Nov 09:00 | +0.000625% | +5.48% |
| 15 Nov 08:00 | +0.000969% | +8.49% |
| 15 Nov 07:00 | −0.00665% | −58.2% |
| 15 Nov 06:00 | +0.000569% | +4.99% |
| 15 Nov 05:00 | +0.00676% | +59.3% |
| 15 Nov 04:00 | +0.0156% | +136% |
| 15 Nov 03:00 | +0.0265% | +232% |
| 15 Nov 02:00 | −0.000933% | −8.18% |
| 15 Nov 01:00 | +0.0292% | +255% |
| 15 Nov 00:00 | +0.0227% | +199% |
| 14 Nov 23:00 | +0.0151% | +132% |
| 14 Nov 22:00 | −0.0749% | −657% |
| 14 Nov 21:00 | −0.0327% | −286% |
| 14 Nov 20:00 | −0.00336% | −29.5% |
| 14 Nov 19:00 | −0.00756% | −66.2% |
| 14 Nov 18:00 | −0.000874% | −7.66% |
| 14 Nov 17:00 | −0.0406% | −355% |
| 14 Nov 16:00 | −0.0186% | −163% |
| 14 Nov 15:00 | −0.0141% | −123% |
| 14 Nov 14:00 | −0.00748% | −65.5% |
| 14 Nov 13:00 | +0.000625% | +5.48% |
| 14 Nov 12:00 | +0.00348% | +30.5% |
| 14 Nov 11:00 | +0.00248% | +21.7% |
| 14 Nov 10:00 | +0.00528% | +46.3% |
| 14 Nov 09:00 | +0.00203% | +17.8% |
| 14 Nov 08:00 | −0.00492% | −43.1% |
| 14 Nov 07:00 | +0.000625% | +5.48% |
| 14 Nov 06:00 | +0.00351% | +30.7% |
| 14 Nov 05:00 | −0.00277% | −24.3% |
| 14 Nov 04:00 | −0.00524% | −45.9% |
| 14 Nov 03:00 | −0.00129% | −11.3% |
| 14 Nov 02:00 | −0.00141% | −12.3% |
| 14 Nov 01:00 | +0.000625% | +5.48% |
| 14 Nov 00:00 | −0.00733% | −64.2% |
| 13 Nov 23:00 | −0.0118% | −103% |
| 13 Nov 22:00 | −0.0247% | −216% |
| 13 Nov 21:00 | +0.00743% | +65.1% |
| 13 Nov 20:00 | +0.00871% | +76.3% |
| 13 Nov 19:00 | +0.00370% | +32.5% |
| 13 Nov 18:00 | +0.000625% | +5.48% |
| 13 Nov 17:00 | −0.00276% | −24.1% |
| 13 Nov 16:00 | −0.0210% | −184% |
| 13 Nov 15:00 | −0.00831% | −72.8% |
| 13 Nov 14:00 | +0.00778% | +68.1% |
| 13 Nov 13:00 | −0.00821% | −72.0% |
| 13 Nov 12:00 | +0.00216% | +18.9% |
| 13 Nov 11:00 | +0.00622% | +54.5% |
| 13 Nov 10:00 | −0.00307% | −26.9% |
| 13 Nov 09:00 | +0.000625% | +5.48% |
| 13 Nov 08:00 | +0.0104% | +91.0% |
| 13 Nov 07:00 | +0.00988% | +86.5% |
| 13 Nov 06:00 | +0.00779% | +68.3% |
| 13 Nov 05:00 | +0.0109% | +95.4% |
| 13 Nov 04:00 | −0.00139% | −12.1% |
| 13 Nov 03:00 | +0.00438% | +38.3% |
| 13 Nov 02:00 | −0.000398% | −3.48% |
| 13 Nov 01:00 | +0.0393% | +345% |
| 13 Nov 00:00 | +0.0111% | +97.0% |
| 12 Nov 23:00 | +0.00547% | +47.9% |
| 12 Nov 22:00 | +0.000625% | +5.48% |
| 12 Nov 21:00 | +0.000144% | +1.27% |
| 12 Nov 20:00 | +0.000625% | +5.48% |
| 12 Nov 19:00 | +0.00468% | +41.0% |
| 12 Nov 18:00 | −0.00428% | −37.5% |
| 12 Nov 17:00 | +0.0133% | +117% |
| 12 Nov 16:00 | +0.0137% | +120% |
| 12 Nov 15:00 | −0.0138% | −121% |
| 12 Nov 14:00 | −0.00807% | −70.7% |
| 12 Nov 13:00 | +0.00293% | +25.7% |
| 12 Nov 12:00 | +0.00540% | +47.3% |
| 12 Nov 11:00 | +0.0144% | +126% |
| 12 Nov 10:00 | +0.0152% | +133% |
| 12 Nov 09:00 | +0.00962% | +84.2% |
| 12 Nov 08:00 | +0.0112% | +98.1% |
| 12 Nov 07:00 | +0.00602% | +52.8% |
| 12 Nov 06:00 | +0.00323% | +28.3% |
| 12 Nov 05:00 | −0.00605% | −53.0% |
| 12 Nov 04:00 | −0.00278% | −24.4% |
| 12 Nov 03:00 | +0.000625% | +5.48% |
| 12 Nov 02:00 | +0.00407% | +35.7% |
| 12 Nov 01:00 | +0.00704% | +61.7% |
| 12 Nov 00:00 | −0.0105% | −91.7% |
| 11 Nov 23:00 | −0.0198% | −174% |
| 11 Nov 22:00 | +0.000625% | +5.48% |
| 11 Nov 21:00 | +0.00263% | +23.1% |
| 11 Nov 20:00 | −0.00594% | −52.0% |
| 11 Nov 19:00 | −0.000607% | −5.32% |
| 11 Nov 18:00 | +0.00332% | +29.1% |
| 11 Nov 17:00 | +0.00902% | +79.0% |
| 11 Nov 16:00 | +0.0279% | +245% |
| 11 Nov 15:00 | +0.00156% | +13.7% |
| 11 Nov 14:00 | +0.000625% | +5.48% |
| 11 Nov 13:00 | −0.00831% | −72.8% |
| 11 Nov 12:00 | +0.000625% | +5.48% |
| 11 Nov 11:00 | +0.0115% | +100% |
| 11 Nov 10:00 | +0.000625% | +5.48% |
| 11 Nov 09:00 | −0.00773% | −67.8% |
| 11 Nov 08:00 | −0.0121% | −106% |
| 11 Nov 07:00 | −0.00674% | −59.1% |
| 11 Nov 06:00 | +0.00502% | +44.0% |
| 11 Nov 05:00 | +0.0170% | +149% |
| 11 Nov 04:00 | +0.00680% | +59.6% |
| 11 Nov 03:00 | +0.00424% | +37.2% |
| 11 Nov 02:00 | +0.0195% | +171% |
| 11 Nov 01:00 | +0.0190% | +166% |
| 11 Nov 00:00 | +0.0121% | +106% |
| 10 Nov 23:00 | +0.000625% | +5.48% |
| 10 Nov 22:00 | +0.00374% | +32.7% |
| 10 Nov 21:00 | +0.00342% | +29.9% |
| 10 Nov 20:00 | +0.000625% | +5.48% |
| 10 Nov 19:00 | −0.0101% | −88.3% |
| 10 Nov 18:00 | −0.00489% | −42.9% |
| 10 Nov 17:00 | −0.0139% | −122% |
| 10 Nov 16:00 | +0.00551% | +48.3% |
| 10 Nov 15:00 | +0.00284% | +24.9% |
| 10 Nov 14:00 | −0.0280% | −245% |
| 10 Nov 13:00 | −0.0132% | −116% |
| 10 Nov 12:00 | +0.000625% | +5.48% |
| 10 Nov 11:00 | −0.00975% | −85.4% |
| 10 Nov 10:00 | +0.00979% | +85.7% |
| 10 Nov 09:00 | −0.00443% | −38.8% |
| 10 Nov 08:00 | −0.00944% | −82.7% |
| 10 Nov 07:00 | −0.0120% | −105% |
| 10 Nov 06:00 | −0.0113% | −99.2% |
| 10 Nov 05:00 | −0.00103% | −8.99% |
| 10 Nov 04:00 | −0.00678% | −59.4% |
| 10 Nov 03:00 | −0.00608% | −53.3% |
| 10 Nov 02:00 | +0.0163% | +142% |
| 10 Nov 01:00 | +0.0127% | +111% |
| 10 Nov 00:00 | +0.00591% | +51.8% |
| 9 Nov 23:00 | +0.00200% | +17.5% |
| 9 Nov 22:00 | +0.0104% | +90.9% |
| 9 Nov 21:00 | +0.00621% | +54.4% |
| 9 Nov 20:00 | +0.00492% | +43.1% |
| 9 Nov 19:00 | +0.000625% | +5.48% |
| 9 Nov 18:00 | +0.0101% | +88.7% |
| 9 Nov 17:00 | +0.0227% | +199% |
| 9 Nov 16:00 | +0.0507% | +444% |
| 9 Nov 15:00 | +0.00764% | +67.0% |
as of 14:24 UTC