SKR
main book · up to 3×
shorts pay 1,786% a year
−0.204% an hour, this hour so far · settles 15:00 UTC
for 14 hours straight (settled hours paid the same way)
next predicted: −0.203% an hour (−1,782% a year), Hyperliquid's own estimate
- open interest
- $1.09M
- OI ÷ day volume
- 0.13×
- premium to oracle
- −1.62%
- 24h move
- +12.2%
- day volume
- $8.22M
- mark / oracle
- 0.01003 / 0.01023
Funding, last 7 days, hourly
average: shorts pay 227% a year · longs paid in 154 of 168 hours, shorts in 14 · most extreme hour: −3,958% a year
9 Nov 15:00bars up: longs paid · down: shorts paid14:00 UTC
Every hour as a number
| hour (UTC) | per hour | a year |
| 16 Nov 14:00 | −0.232% | −2,028% |
| 16 Nov 13:00 | −0.210% | −1,841% |
| 16 Nov 12:00 | −0.280% | −2,451% |
| 16 Nov 11:00 | −0.349% | −3,061% |
| 16 Nov 10:00 | −0.405% | −3,550% |
| 16 Nov 09:00 | −0.452% | −3,958% |
| 16 Nov 08:00 | −0.372% | −3,255% |
| 16 Nov 07:00 | −0.369% | −3,233% |
| 16 Nov 06:00 | −0.324% | −2,842% |
| 16 Nov 05:00 | −0.369% | −3,230% |
| 16 Nov 04:00 | −0.401% | −3,516% |
| 16 Nov 03:00 | −0.344% | −3,016% |
| 16 Nov 02:00 | −0.347% | −3,042% |
| 16 Nov 01:00 | −0.0914% | −801% |
| 16 Nov 00:00 | +0.00125% | +11.0% |
| 15 Nov 23:00 | +0.00125% | +11.0% |
| 15 Nov 22:00 | +0.00125% | +11.0% |
| 15 Nov 21:00 | +0.00125% | +11.0% |
| 15 Nov 20:00 | +0.00125% | +11.0% |
| 15 Nov 19:00 | +0.00125% | +11.0% |
| 15 Nov 18:00 | +0.00125% | +11.0% |
| 15 Nov 17:00 | +0.00125% | +11.0% |
| 15 Nov 16:00 | +0.00125% | +11.0% |
| 15 Nov 15:00 | +0.00125% | +11.0% |
| 15 Nov 14:00 | +0.00125% | +11.0% |
| 15 Nov 13:00 | +0.00125% | +11.0% |
| 15 Nov 12:00 | +0.00125% | +11.0% |
| 15 Nov 11:00 | +0.00125% | +11.0% |
| 15 Nov 10:00 | +0.00125% | +11.0% |
| 15 Nov 09:00 | +0.00125% | +11.0% |
| 15 Nov 08:00 | +0.00125% | +11.0% |
| 15 Nov 07:00 | +0.00125% | +11.0% |
| 15 Nov 06:00 | +0.00125% | +11.0% |
| 15 Nov 05:00 | +0.00125% | +11.0% |
| 15 Nov 04:00 | +0.00125% | +11.0% |
| 15 Nov 03:00 | +0.00125% | +11.0% |
| 15 Nov 02:00 | +0.00125% | +11.0% |
| 15 Nov 01:00 | +0.00125% | +11.0% |
| 15 Nov 00:00 | +0.00125% | +11.0% |
| 14 Nov 23:00 | +0.00125% | +11.0% |
| 14 Nov 22:00 | +0.00125% | +11.0% |
| 14 Nov 21:00 | +0.00125% | +11.0% |
| 14 Nov 20:00 | +0.00125% | +11.0% |
| 14 Nov 19:00 | +0.00125% | +11.0% |
| 14 Nov 18:00 | +0.00125% | +11.0% |
| 14 Nov 17:00 | +0.00125% | +11.0% |
| 14 Nov 16:00 | +0.00125% | +11.0% |
| 14 Nov 15:00 | +0.00125% | +11.0% |
| 14 Nov 14:00 | +0.00125% | +11.0% |
| 14 Nov 13:00 | +0.00125% | +11.0% |
| 14 Nov 12:00 | +0.00125% | +11.0% |
| 14 Nov 11:00 | +0.00125% | +11.0% |
| 14 Nov 10:00 | +0.00125% | +11.0% |
| 14 Nov 09:00 | +0.00125% | +11.0% |
| 14 Nov 08:00 | +0.00125% | +11.0% |
| 14 Nov 07:00 | +0.00125% | +11.0% |
| 14 Nov 06:00 | +0.00125% | +11.0% |
| 14 Nov 05:00 | +0.00125% | +11.0% |
| 14 Nov 04:00 | +0.00125% | +11.0% |
| 14 Nov 03:00 | +0.00125% | +11.0% |
| 14 Nov 02:00 | +0.00125% | +11.0% |
| 14 Nov 01:00 | +0.00125% | +11.0% |
| 14 Nov 00:00 | +0.00125% | +11.0% |
| 13 Nov 23:00 | +0.00125% | +11.0% |
| 13 Nov 22:00 | +0.00125% | +11.0% |
| 13 Nov 21:00 | +0.00125% | +11.0% |
| 13 Nov 20:00 | +0.00125% | +11.0% |
| 13 Nov 19:00 | +0.00125% | +11.0% |
| 13 Nov 18:00 | +0.00125% | +11.0% |
| 13 Nov 17:00 | +0.00125% | +11.0% |
| 13 Nov 16:00 | +0.00125% | +11.0% |
| 13 Nov 15:00 | +0.00125% | +11.0% |
| 13 Nov 14:00 | +0.00125% | +11.0% |
| 13 Nov 13:00 | +0.00125% | +11.0% |
| 13 Nov 12:00 | +0.00125% | +11.0% |
| 13 Nov 11:00 | +0.00125% | +11.0% |
| 13 Nov 10:00 | +0.00125% | +11.0% |
| 13 Nov 09:00 | +0.00125% | +11.0% |
| 13 Nov 08:00 | +0.00125% | +11.0% |
| 13 Nov 07:00 | +0.00125% | +11.0% |
| 13 Nov 06:00 | +0.00125% | +11.0% |
| 13 Nov 05:00 | +0.00125% | +11.0% |
| 13 Nov 04:00 | +0.00125% | +11.0% |
| 13 Nov 03:00 | +0.00125% | +11.0% |
| 13 Nov 02:00 | +0.00125% | +11.0% |
| 13 Nov 01:00 | +0.00125% | +11.0% |
| 13 Nov 00:00 | +0.00125% | +11.0% |
| 12 Nov 23:00 | +0.00125% | +11.0% |
| 12 Nov 22:00 | +0.00125% | +11.0% |
| 12 Nov 21:00 | +0.00125% | +11.0% |
| 12 Nov 20:00 | +0.00125% | +11.0% |
| 12 Nov 19:00 | +0.00125% | +11.0% |
| 12 Nov 18:00 | +0.00125% | +11.0% |
| 12 Nov 17:00 | +0.00125% | +11.0% |
| 12 Nov 16:00 | +0.00125% | +11.0% |
| 12 Nov 15:00 | +0.00125% | +11.0% |
| 12 Nov 14:00 | +0.00125% | +11.0% |
| 12 Nov 13:00 | +0.00125% | +11.0% |
| 12 Nov 12:00 | +0.00125% | +11.0% |
| 12 Nov 11:00 | +0.00125% | +11.0% |
| 12 Nov 10:00 | +0.00125% | +11.0% |
| 12 Nov 09:00 | +0.00125% | +11.0% |
| 12 Nov 08:00 | +0.00125% | +11.0% |
| 12 Nov 07:00 | +0.00125% | +11.0% |
| 12 Nov 06:00 | +0.00125% | +11.0% |
| 12 Nov 05:00 | +0.00125% | +11.0% |
| 12 Nov 04:00 | +0.00125% | +11.0% |
| 12 Nov 03:00 | +0.00125% | +11.0% |
| 12 Nov 02:00 | +0.00125% | +11.0% |
| 12 Nov 01:00 | +0.00125% | +11.0% |
| 12 Nov 00:00 | +0.00125% | +11.0% |
| 11 Nov 23:00 | +0.00125% | +11.0% |
| 11 Nov 22:00 | +0.00125% | +11.0% |
| 11 Nov 21:00 | +0.00125% | +11.0% |
| 11 Nov 20:00 | +0.00125% | +11.0% |
| 11 Nov 19:00 | +0.00125% | +11.0% |
| 11 Nov 18:00 | +0.00125% | +11.0% |
| 11 Nov 17:00 | +0.00125% | +11.0% |
| 11 Nov 16:00 | +0.00125% | +11.0% |
| 11 Nov 15:00 | +0.00125% | +11.0% |
| 11 Nov 14:00 | +0.00125% | +11.0% |
| 11 Nov 13:00 | +0.00125% | +11.0% |
| 11 Nov 12:00 | +0.00125% | +11.0% |
| 11 Nov 11:00 | +0.00125% | +11.0% |
| 11 Nov 10:00 | +0.00125% | +11.0% |
| 11 Nov 09:00 | +0.00125% | +11.0% |
| 11 Nov 08:00 | +0.00125% | +11.0% |
| 11 Nov 07:00 | +0.00125% | +11.0% |
| 11 Nov 06:00 | +0.00125% | +11.0% |
| 11 Nov 05:00 | +0.00125% | +11.0% |
| 11 Nov 04:00 | +0.00125% | +11.0% |
| 11 Nov 03:00 | +0.00125% | +11.0% |
| 11 Nov 02:00 | +0.00125% | +11.0% |
| 11 Nov 01:00 | +0.00125% | +11.0% |
| 11 Nov 00:00 | +0.00125% | +11.0% |
| 10 Nov 23:00 | +0.00125% | +11.0% |
| 10 Nov 22:00 | +0.00125% | +11.0% |
| 10 Nov 21:00 | +0.00125% | +11.0% |
| 10 Nov 20:00 | +0.00125% | +11.0% |
| 10 Nov 19:00 | +0.00125% | +11.0% |
| 10 Nov 18:00 | +0.00125% | +11.0% |
| 10 Nov 17:00 | +0.00125% | +11.0% |
| 10 Nov 16:00 | +0.00125% | +11.0% |
| 10 Nov 15:00 | +0.00125% | +11.0% |
| 10 Nov 14:00 | +0.00125% | +11.0% |
| 10 Nov 13:00 | +0.00125% | +11.0% |
| 10 Nov 12:00 | +0.00125% | +11.0% |
| 10 Nov 11:00 | +0.00125% | +11.0% |
| 10 Nov 10:00 | +0.00125% | +11.0% |
| 10 Nov 09:00 | +0.00125% | +11.0% |
| 10 Nov 08:00 | +0.00125% | +11.0% |
| 10 Nov 07:00 | +0.00125% | +11.0% |
| 10 Nov 06:00 | +0.00125% | +11.0% |
| 10 Nov 05:00 | +0.00125% | +11.0% |
| 10 Nov 04:00 | +0.00125% | +11.0% |
| 10 Nov 03:00 | +0.00125% | +11.0% |
| 10 Nov 02:00 | +0.00125% | +11.0% |
| 10 Nov 01:00 | +0.00125% | +11.0% |
| 10 Nov 00:00 | +0.00125% | +11.0% |
| 9 Nov 23:00 | +0.00125% | +11.0% |
| 9 Nov 22:00 | +0.00125% | +11.0% |
| 9 Nov 21:00 | +0.00125% | +11.0% |
| 9 Nov 20:00 | +0.00125% | +11.0% |
| 9 Nov 19:00 | +0.00125% | +11.0% |
| 9 Nov 18:00 | +0.00125% | +11.0% |
| 9 Nov 17:00 | +0.00125% | +11.0% |
| 9 Nov 16:00 | +0.00125% | +11.0% |
| 9 Nov 15:00 | +0.00125% | +11.0% |
as of 14:24 UTC